Practical labs, employability, and ethical leadership. Build real apps, understand networks and data, and present solutions with impact.
Code | Module Title | Credits |
---|---|---|
CTT 04101 | Basic Computing Mathematics | 10 |
CTT 04102 | Communication Skills | 9 |
CTT 04103 | PC and Network Operations | 15 |
CTT 04104 | Graphics Design | 10 |
CTT 04105 | Computer Applications | 15 |
CTT 04209 | Basics of Entrepreneurship | 9 |
CTT 04210 | Network Operating Systems | 12 |
CTT 04211 | Basic Web Design | 10 |
CTT 04212 | Basics of Programming | 12 |
CTT 04213 | Principles of Relational Database | 12 |
CTT 04216 | Practical Training | 10 |
Code | Module Title | Credits |
---|---|---|
CTT 05101 | Applied Mathematics | 12 |
CTT 05102 | Business Communication | 9 |
CTT 05103 | Computer Organization and Architecture | 12 |
CTT 05104 | Fundamentals of Computer Programming | 12 |
CTT 05105 | Essentials of Computer Networks | 15 |
CTT 05210 | Fundamentals of Enterprise Networking | 15 |
CTT 05213 | Object-Oriented Programming | 12 |
CTT 05214 | Database Development | 12 |
CTT 05215 | Web Design | 12 |
CTT 05219 | Entrepreneurship | 9 |
Code | Module Title | Credits |
---|---|---|
CTT 06101 | Systems Analysis and Design | 12 |
CTT 06104 | Enterprise Networking and Security | 15 |
CTT 06105 | Web Application Development | 12 |
CTT 06106 | Object-Oriented Techniques in Software Development | 12 |
CTT 06107 | Essentials of Project Management | 12 |
CTT 06211 | Fundamentals of Accounting | 9 |
CTT 06212 | Server Administration | 12 |
CTT 06213 | Database Administration | 12 |
CTT 06214 | Mobile Applications Development | 12 |
CTT 06219 | Final Year Project | 15 |
Code | Module Title | Credits |
---|---|---|
CTT 04102 | Communication Skills | 9 |
CTT 04105 | Computer Applications | 15 |
CTT 04106 | Business Mathematics | 10 |
CTT 04107 | Bookkeeping and Accounts | 10 |
CTT 04108 | Computer Fundamentals | 12 |
CTT 04209 | Basics of Entrepreneurship | 9 |
CTT 04212 | Basics of Programming | 12 |
CTT 04213 | Principles of Relational Databases | 12 |
CTT 04214 | Basic Principles of Management | 9 |
CTT 04215 | Principles of Accounting and Auditing | 12 |
CTT 04216 | Practical Training | 10 |
Code | Module Title | Credits |
---|---|---|
CTT 05102 | Business Communication | 9 |
CTT 05106 | Computer Networking | 12 |
CTT 05107 | Quantitative Techniques | 12 |
CTT 05108 | Financial Accounting | 15 |
CTT 05109 | Information Systems Management | 12 |
CTT 05215 | Web Design | 12 |
CTT 05217 | Business Management | 12 |
CTT 05218 | Managerial Accounting | 12 |
CTT 05219 | Entrepreneurship | 9 |
CTT 05220 | Business Economics | 15 |
Code | Module Title | Credits |
---|---|---|
CTT 06101 | Systems Analysis and Design | 12 |
CTT 06107 | Essentials of Project Management | 12 |
CTT 06108 | Database Applications in Business | 12 |
CTT 06109 | Fundamentals of Corporate Finance | 12 |
CTT 06110 | Principles of Taxation | 12 |
CTT 06215 | E-Business | 12 |
CTT 06216 | Organisational Behaviour | 12 |
CTT 06217 | Principles of Business Law | 9 |
CTT 06218 | Computerized Accounting | 12 |
CTT 06219 | Final Year Project | 15 |
Fee Description | NTA 4 | NTA 5 | NTA 6 |
---|---|---|---|
Tuition Fees | 1,100,000 | 1,100,000 | 1,100,000 |
Registration Charges | 20,000 | 20,000 | — |
NHIF (annual) | 50,400 | 50,400 | 50,400 |
NACTVET Quality Assurance Fee | 15,000 | 15,000 | 15,000 |
Identity Card | 10,000 | 10,000 | 10,000 |
Exams Charges | 50,000 | 50,000 | 50,000 |
Practical Training | 50,000 | 50,000 | 50,000 |
UATC Students Organization Fees | 10,000 | 10,000 | 10,000 |
Caution Fees | 50,000 | 50,000 | — |
Special Department Fees | 60,000 | 60,000 | — |
Graduation / Certificate Collection | — | — | 50,000 |
Total Charges | 1,465,400 | 1,465,400 | 1,285,400 |
• Hostel (optional): 340,000 / year
• If you already have valid NHIF, attach a copy—do not pay NHIF again.
• Keep your bank slip; present it when required.
Payment schedule: Direct fees of 365,400 at semester start. Tuition (1,100,000) payable in four equal installments.